Contributions to WFP in 1998
TOTAL CONTRIBUTIONS: US$ 1,724,019,222
| Contributions to WFP in 1998 (US$) | ||
|---|---|---|
| 1 | USA | 873,050,525 |
| 2 | European Commission | 184,644,687 |
| 3 | Japan | 123,756,510 |
| 4 | United Kingdom | 80,211,787 |
| 5 | Canada | 67,116,203 |
| 6 | Germany | 61,778,997 |
| 7 | Australia | 60,670,362 |
| 8 | Netherlands | 45,531,951 |
| 9 | Denmark | 43,384,247 |
| 10 | Norway | 36,984,019 |
| 11 | Sweden | 29,511,350 |
| 12 | France | 24,741,861 |
| 13 | Switzerland | 21,334,347 |
| 14 | Belgium | 16,907,623 |
| 15 | Finland | 13,801,172 |
| 16 | Italy | 10,632,498 |
| 17 | Republic of Korea | 10,576,453 |
| 18 | Ireland | 4,377,723 |
| 19 | Austria | 3,853,000 |
| 20 | Spain | 2,724,642 |
| 21 | Private Donors (USA) | 2,012,742 |
| 22 | China | 1,133,532 |
| 23 | India | 960,000 |
| 24 | Private Donors (United Kingdom NGOs) | 549,583 |
| 25 | New Zealand | 451,695 |
| 26 | United Nations (OCHA) | 402,450 |
| 27 | Private Donors (Italy) | 390,450 |
| 28 | Private Donors (Japan) | 319,383 |
| 29 | Private Donors (China NGOs) | 297,911 |
| 30 | OPEC Fund | 295,487 |
| 31 | Egypt | 293,000 |
| 32 | Luxembourg | 270,000 |
| 33 | Slovenia | 227,000 |
| 34 | Portugal | 185,000 |
| 35 | Private Donors (Europe) | 168,990 |
| 36 | Indonesia | 96,533 |
| 37 | Hungary | 65,000 |
| 38 | Qatar | 58,000 |
| 39 | Yemen | 55,000 |
| 40 | United Nations (UNDP) | 29,572 |
| 41 | Malta | 27,500 |
| 42 | Greece | 25,000 |
| 43 | Slovakia | 25,000 |
| 44 | Czech Republic | 20,000 |
| 45 | Colombia | 14,800 |
| 46 | United Nations (UNHCR) | 10,000 |
| 47 | San Marino | 9,000 |
| 48 | Israel | 8,000 |
| 49 | Barbados | 6,484 |
| 50 | Syria | 5,556 |
| 51 | Ghana | 5,000 |
| 52 | Iceland | 4,898 |
| 53 | Private Donors (France) | 2,000 |
| 54 | Tanzania | 2,000 |
| 55 | Rwanda | 1,699 |
| 56 | Panama | 1,000 |
| 1,724,019,222 | ||
Note: Contribution data may be subject to change as a result of retroactive adjustments.