Contributions to WFP in 2024
TOTAL CONTRIBUTIONS : US$ 9,772,313,947.
As of 07 July 2025
Multi Year Contributions
are donors' commitments to provide sustainable and
predictable funding to the WFP for more than 12
months. Funds will be utilized according to the
agreed yearly implementation schedule. The start date
of the grant is January 1st of each future calendar
year, unless specified otherwise. These contributions
can be either flexible or directed.
Flexible Contribution to WFP
consists of three types of funding: unearmarked
multilateral contributions; contributions to
life-saving activities through the Immediate Response
Account (IRA); and softly earmarked contributions
allowing flexibility beyond the country level, such as
regional and thematic contributions.
Direct Contributions consist of
earmarked multilateral contributions to a specific
Country Strategic Plan (CSP), to a Strategic
Objective, to an Activity a CSP, or In-Kind
contributions.
Tab1- Total Contributions
Rank | Donor | Total | Multiyear | Long Duration |
1 | USA | 4,451,081,279.00 | - | 1,020,800 |
2 | Germany | 995,256,230.00 | 399,948,414 | 31,250 |
3 | United Kingdom | 610,111,395.00 | 159,596,872 | 267,970 |
4 | European Commission | 593,835,206.00 | 4,093,567 | 20,000 |
5 | Private Donors | 335,733,625.00 | 47,133,755 | 170,800 |
6 | Pakistan | 228,077,489.00 | - | 760,000 |
7 | Republic of Korea | 203,149,489.00 | 35,245,686 | 41,813,518 |
8 | France | 196,568,134.00 | - | 25,984,496 |
9 | Sweden | 183,625,723.00 | 119,278,243 | 11,000,000 |
10 | Canada | 166,813,498.00 | 49,380,521 | 14,122,962 |
11 | Norway | 158,288,675.00 | 43,863,829 | 13,542 |
12 | Japan | 155,478,405.00 | 4,793,218 | 232,920 |
13 | UN CERF | 135,055,980.00 | - | 3,361,739 |
14 | UN Other Funds and Agencies (excl. CERF) | 120,435,156.00 | 28,584,398 | 32,538 |
15 | Switzerland | 88,868,870.00 | 28,036,271 | 11,786,568 |
16 | Netherlands | 87,604,937.00 | 69,012,808 | - |
17 | Denmark | 82,611,965.00 | 30,078,466 | 42,397,170 |
18 | Chad | 79,852,696.00 | - | 27,852,696 |
19 | Australia | 74,885,077.00 | 45,787,199 | 20,000 |
20 | Saudi Arabia | 68,541,361.00 | - | 5,035,913 |
21 | World Bank | 60,024,499.00 | - | 787,514 |
22 | United Arab Emirates | 58,980,200.00 | 7,700,000 | 1,821,350 |
23 | Italy | 56,906,954.00 | 4,257,425 | 795,515 |
24 | Somalia | 51,620,295.00 | - | 74,763 |
25 | Honduras | 47,728,182.00 | - | 1,259,179 |
26 | Austria | 43,207,616.00 | - | 82,611,965 |
27 | Russian Federation | 40,000,000.00 | 16,000,000 | 56,664 |
28 | Ireland | 37,901,378.00 | 27,412,281 | - |
29 | Finland | 31,824,271.00 | 8,752,735 | 2,889,329 |
30 | Colombia | 29,911,871.00 | - | 383,791 |
31 | Haiti | 23,900,000.00 | - | 4,469,320 |
32 | Luxembourg | 21,617,531.00 | 11,441,700 | 195,404 |
33 | Belgium | 21,556,882.00 | 14,122,962 | 200,286 |
34 | Spain | 20,644,189.00 | 15,051,526 | 466,402,718 |
35 | New Zealand | 15,528,760.00 | 7,213,414 | - |
36 | Republic of Congo | 13,001,083.00 | - | 31,824,271 |
37 | UN COUNTRY BASED POOLED FUNDS | 12,566,728.00 | - | 140,206,125 |
38 | Burundi | 12,323,441.00 | - | 10,558,500 |
39 | China | 11,235,913.00 | - | 1,000,000 |
40 | The Central African Republic | 11,188,492.00 | - | 3,692,290 |
41 | Bangladesh | 11,000,000.00 | - | 920,786,832 |
42 | GAFSP | 10,558,500.00 | - | 1,798,000 |
43 | Guinea The Republic Of | 8,450,000.00 | - | 111,857 |
44 | Sierra Leone The Republic Of | 7,453,429.00 | - | 8,450,000 |
45 | Ukraine | 7,261,483.00 | - | 23,900,000 |
46 | Iceland | 6,771,366.00 | 3,023,308 | 46,002,258 |
47 | Benin | 6,663,542.00 | - | 20,000 |
48 | Laos | 5,765,482.00 | - | 6,021,366 |
49 | Qatar | 5,179,371.00 | - | 1,245,005 |
50 | Slovenia | 5,094,135.00 | 739,104 | 150,688 |
51 | El Salvador | 4,469,320.00 | - | 193,670 |
52 | UN Peacebuilding Fund | 4,430,751.00 | 2,091,899 | 490,784 |
53 | Poland | 4,249,280.00 | - | 29,253,533 |
54 | Gambia | 3,692,290.00 | - | - |
55 | Brazil | 3,361,739.00 | - | 29,938,307 |
56 | Ecuador | 2,889,329.00 | 2,569,329 | 63,615,398 |
57 | Lesotho | 2,381,000.00 | - | 30,000 |
58 | Portugal | 2,213,568.00 | - | 5,765,482 |
59 | Zimbabwe | 2,163,316.00 | - | 118,998 |
60 | African Dev Bank | 2,020,800.00 | - | 2,381,000 |
61 | Cote D'Ivoire The Republic Of | 1,821,350.00 | - | 1,575,000 |
62 | Ghana | 1,798,000.00 | - | 446,542 |
63 | Republic of Zambia | 1,650,565.00 | - | 111,857 |
64 | The Togolese Republic | 1,639,409.00 | - | 13,282,408 |
65 | Liberia | 1,575,000.00 | - | 1,411,643 |
66 | Malawi | 1,411,643.00 | - | 1,000,000 |
67 | ECOWAS | 1,406,747.00 | - | 108,184 |
68 | Monaco | 1,268,520.00 | 973,293 | 949 |
69 | Czech Republic | 1,259,179.00 | - | 2,000 |
70 | India | 1,245,005.00 | 285,005 | 892,295 |
71 | Peru | 1,242,297.00 | - | 76,744,071 |
72 | Cameroon | 1,000,000.00 | - | 6,601,764 |
72 | Islamic Development Bank | 1,000,000.00 | - | - |
72 | Malaysia | 1,000,000.00 | - | 71,182,382 |
72 | Nigeria | 1,000,000.00 | - | 195,716,891 |
72 | Global Partnership For Education | 1,000,000.00 | - | 179,198 |
77 | Croatia | 795,515.00 | - | 1,242,297 |
78 | Assoc of SE Asian Nations | 760,000.00 | - | 188,058 |
79 | Liechtenstein | 533,650.00 | - | 4,249,280 |
80 | Iraq | 490,784.00 | - | 2,213,568 |
81 | The Intergovernmental Authority on Development in Eastern Africa | 458,982.00 | - | 233,889,950 |
82 | South Sudan | 400,000.00 | - | - |
83 | Egypt | 383,791.00 | - | 13,001,083 |
84 | The Kingdom Of Eswatini | 283,240.00 | - | 200,560,416 |
85 | Angola | 267,970.00 | - | 1,650,565 |
86 | Slovakia | 233,818.00 | - | 40,000,000 |
87 | Bolivia | 232,920 | - | 1,703,122 |
88 | Eurasian Development Bank | 200,286.00 | - | 6,753,429 |
89 | Estonia | 195,404.00 | - | 233,818 |
90 | Intl Committee of The Red Cross | 193,670.00 | - | 5,094,135 |
91 | Philippines | 188,058.00 | - | 51,620,295 |
92 | Panama | 179,198.00 | - | 161,848 |
93 | Asian Development Bank | 170,800.00 | - | 400,000 |
94 | South Africa | 161,848.00 | - | 8,959,603 |
95 | Indonesia | 150,688.00 | - | 2,587 |
96 | Faroe Islands | 143,740.00 | - | 144,391,293 |
97 | Thailand | 132,223.00 | - | 80,197,203 |
98 | Latvia | 118,998.00 | - | 132,223 |
99 | Greece | 111,857.00 | - | 1,188,492 |
99 | Lithuania | 111,857.00 | - | 458,982 |
101 | Malta | 108,184.00 | - | - |
102 | Cyprus | 74,763.00 | - | 65,934 |
103 | The Republic Of Fiji | 65,934.00 | - | 1,639,409 |
104 | Dominican Republic | 56,664.00 | - | 19,890 |
105 | Bulgaria | 32,538.00 | - | 4,672,134 |
106 | Andorra | 31,250.00 | - | 11,342,999 |
107 | Kazakhstan | 30,000.00 | - | 7,594,927 |
108 | Armenia | 20,000.00 | - | 95,561,141 |
108 | Chile | 20,000.00 | - | 4,430,751 |
108 | Hungary | 20,000.00 | - | 51,366,604 |
111 | Türkiye | 19,890.00 | - | 168,608,224 |
112 | Sri Lanka | 2,587.00 | - | 3,550,075,699 |
113 | Moldova | 2,000.00 | - | 56,000,000 |
114 | Mexico | 949.00 | - | 2,163,316 |
Grand Total | 9,772,313,947.00 | 1,186,467,226 | 7,196,515,506 |
Tab 2- Flexible Contributions
Rank | Donor | Flexible Funding | Multiyear | Long Duration |
1 | Germany | 500,299,840 | 117,233,961 | - |
2 | Sweden | 110,522,135 | 93,952,407 | 18,064,674 |
3 | Netherlands | 68,240,479 | 68,240,479 | 10,776,062 |
4 | United Kingdom | 51,129,666 | 51,129,666 | - |
5 | Norway | 48,480,730 | 40,535,445 | 20,000 |
6 | Denmark | 36,731,028 | 30,078,466 | 200,000 |
7 | Private Donors | 36,013,118 | 460,200 | 32,680 |
8 | Austria | 35,287,795 | - | 36,731,028 |
9 | Switzerland | 28,481,652 | 4,197,588 | 95,893 |
10 | Ireland | 27,412,281 | 27,412,281 | 11,417,265 |
11 | Australia | 26,143,791 | 26,143,791 | - |
12 | Republic of Korea | 26,000,000 | - | 435,224,477 |
13 | Canada | 23,312,010 | 18,195,051 | 20,000 |
14 | USA | 15,000,000 | - | 1,923,796 |
15 | Finland | 11,417,265 | 8,752,735 | 27,412,281 |
16 | France | 10,834,236 | - | 2,143,623 |
17 | Belgium | 10,776,062 | 10,776,062 | 30,000 |
18 | New Zealand | 6,309,799 | 6,309,799 | 54,705 |
19 | Qatar | 5,000,000 | - | 336,772 |
20 | Luxembourg | 2,852,112 | 1,245,937 | 111,857 |
21 | Italy | 2,143,623 | - | 527,426 |
22 | Portugal | 2,108,636 | - | 68,240,479 |
23 | Iceland | 1,923,796 | 1,427,348 | 2,628,818 |
24 | Slovenia | 1,713,596 | 630,172 | 40,535,445 |
25 | Poland | 1,224,640 | - | 1,000 |
26 | Liechtenstein | 336,772 | - | 1,224,640 |
27 | UN Other Funds and Agencies (excl. CERF) | 280,800 | - | 2,108,636 |
28 | China | 200,000 | - | 30,539,760 |
29 | Lithuania | 111,857 | - | - |
30 | Estonia | 95,893 | - | 26,000,000 |
31 | Latvia | 54,705 | - | 15,000 |
32 | Cyprus | 32,680 | - | 1,713,596 |
33 | Kazakhstan | 30,000 | - | 108,378,126 |
34 | Chile | 20,000 | - | 27,148,472 |
34 | Hungary | 20,000 | - | - |
36 | Slovakia | 15,000 | - | 35,443,391 |
37 | Panama | 1,000 | - | 15,000,000 |
Grand Total | 1,090,556,995 | 506,721,388 | 904,099,901 |
Tab 3- Direct Contributions
Rank | Donor | Direct Contribution | Multiyear | Long Duration |
1 | USA | 4,436,081,279 | - | 1,020,800 |
2 | European Commission | 593,835,206 | 4,093,567 | 31,250 |
3 | United Kingdom | 558,981,729 | 108,467,207 | 267,970 |
4 | Germany | 494,956,390 | 282,714,452 | 20,000 |
5 | Private Donors | 299,720,507 | 46,673,555 | 170,800 |
6 | Pakistan | 228,077,489 | - | 760,000 |
7 | France | 185,733,898 | - | 41,813,518 |
8 | Republic of Korea | 177,149,489 | 35,245,686 | 7,919,821 |
9 | Japan | 155,478,405 | 4,793,218 | 11,000,000 |
10 | Canada | 143,501,488 | 31,185,470 | 3,346,899 |
11 | UN CERF | 135,055,980 | - | 13,542 |
12 | UN Other Funds and Agencies (excl. CERF) | 120,154,356 | 28,584,398 | 232,920 |
13 | Norway | 109,807,945 | 3,328,384 | 3,361,739 |
14 | Chad | 79,852,696 | - | 32,538 |
15 | Sweden | 73,103,588 | 25,325,836 | 11,786,568 |
16 | Saudi Arabia | 68,541,361 | - | - |
17 | Switzerland | 60,387,217 | 23,838,683 | 42,397,170 |
18 | World Bank | 60,024,499 | - | 27,852,696 |
19 | United Arab Emirates | 58,980,200 | 7,700,000 | 4,835,913 |
20 | Italy | 54,763,331 | 4,257,425 | 787,514 |
21 | Somalia | 51,620,295 | - | 1,821,350 |
22 | Australia | 48,741,286 | 19,643,408 | 795,515 |
23 | Honduras | 47,728,182 | - | 42,083 |
24 | Denmark | 45,880,938 | - | 1,259,179 |
25 | Russian Federation | 40,000,000 | 16,000,000 | 45,880,938 |
26 | Colombia | 29,911,871 | - | 56,664 |
27 | Haiti | 23,900,000 | - | - |
28 | Spain | 20,644,189 | 15,051,526 | 2,889,329 |
29 | Finland | 20,407,006 | - | 383,791 |
30 | Netherlands | 19,364,458 | 772,329 | 4,469,320 |
31 | Luxembourg | 18,765,419 | 10,195,763 | 99,512 |
32 | Republic of Congo | 13,001,083 | - | 200,286 |
33 | UN COUNTRY BASED POOLED FUNDS | 12,566,728 | - | 466,402,718 |
34 | Burundi | 12,323,441 | - | - |
35 | The Central African Republic | 11,188,492 | - | 20,407,006 |
36 | Bangladesh | 11,000,000 | - | 140,206,125 |
37 | Belgium | 10,780,820 | 3,346,899 | 10,558,500 |
38 | GAFSP | 10,558,500 | - | 3,692,290 |
39 | Ireland | 10,489,097 | - | 485,562,355 |
40 | New Zealand | 9,218,960 | 903,614 | 1,798,000 |
41 | China | 9,035,913 | - | 1,000,000 |
42 | Guinea The Republic Of | 8,450,000 | - | 111,857 |
43 | Austria | 7,919,821 | - | 8,450,000 |
44 | Sierra Leone The Republic Of | 7,453,429 | - | 23,900,000 |
45 | Ukraine | 7,261,483 | - | 46,002,258 |
46 | Benin | 6,663,542 | - | 4,097,570 |
47 | Laos | 5,765,482 | - | 1,245,005 |
48 | Iceland | 4,847,570 | 1,595,960 | 150,688 |
49 | El Salvador | 4,469,320 | - | 193,670 |
50 | UN Peacebuilding Fund | 4,430,751 | 2,091,899 | 490,784 |
51 | Gambia | 3,692,290 | - | 1,841,252 |
52 | Slovenia | 3,380,540 | 108,932 | - |
53 | Brazil | 3,361,739 | - | 27,794,684 |
54 | Poland | 3,024,640 | - | 63,615,398 |
55 | Ecuador | 2,889,329 | 2,569,329 | 5,765,482 |
56 | Lesotho | 2,381,000 | - | 64,294 |
57 | Zimbabwe | 2,163,316 | - | 2,381,000 |
58 | African Dev Bank | 2,020,800 | - | 1,575,000 |
59 | Cote D'Ivoire The Republic Of | 1,821,350 | - | 109,769 |
60 | Ghana | 1,798,000 | - | 12,754,982 |
61 | Republic of Zambia | 1,650,565 | - | 1,411,643 |
62 | The Togolese Republic | 1,639,409 | - | 1,000,000 |
63 | Liberia | 1,575,000 | - | 108,184 |
64 | Malawi | 1,411,643 | - | 949 |
65 | ECOWAS | 1,406,747 | - | 2,000 |
66 | Monaco | 1,268,520 | 973,293 | 892,295 |
67 | Czech Republic | 1,259,179 | - | 8,503,592 |
68 | India | 1,245,005 | 285,005 | 3,972,946 |
69 | Peru | 1,242,297 | - | - |
70 | Cameroon | 1,000,000 | - | 30,646,937 |
70 | Islamic Development Bank | 1,000,000 | - | 195,716,891 |
70 | Malaysia | 1,000,000 | - | 178,198 |
70 | Nigeria | 1,000,000 | - | 1,242,297 |
74 | Global Partnership For Education | 1,000,000 | - | 188,058 |
75 | Croatia | 795,515 | - | 3,024,640 |
76 | Assoc of SE Asian Nations | 760,000 | - | 104,932 |
77 | Iraq | 490,784 | - | 203,350,190 |
78 | The Intergovernmental Authority on Development in Eastern Africa | 458,982 | - | - |
79 | South Sudan | 400,000 | - | 13,001,083 |
80 | Egypt | 383,791 | - | 174,560,416 |
81 | The Kingdom Of Eswatini | 283,240 | - | 1,650,565 |
82 | Angola | 267,970 | - | 40,000,000 |
83 | Bolivia | 232,920 | - | 1,703,122 |
84 | Slovakia | 218,818 | - | 6,753,429 |
85 | Eurasian Development Bank | 200,286 | - | 218,818 |
86 | Liechtenstein | 196,878 | - | 3,380,540 |
87 | Intl Committee of The Red Cross | 193,670 | - | 51,620,295 |
88 | Philippines | 188,058 | - | 161,848 |
89 | Qatar | 179,371 | - | 400,000 |
90 | Panama | 178,198 | - | 8,959,603 |
91 | Asian Development Bank | 170,800 | - | 2,587 |
92 | South Africa | 161,848 | - | 36,013,168 |
93 | Indonesia | 150,688 | - | 53,048,730 |
94 | Faroe Islands | 143,740 | - | 132,223 |
95 | Thailand | 132,223 | - | 1,188,492 |
96 | Greece | 111,857 | - | 458,982 |
97 | Malta | 108,184 | - | - |
98 | Portugal | 104,932 | - | 65,934 |
99 | Estonia | 99,512 | - | 1,639,409 |
100 | The Republic Of Fiji | 65,934 | - | 19,890 |
101 | Latvia | 64,294 | - | 4,672,134 |
102 | Dominican Republic | 56,664 | - | 11,342,999 |
103 | Cyprus | 42,083 | - | 7,594,927 |
104 | Bulgaria | 32,538 | - | 95,561,141 |
105 | Andorra | 31,250 | - | 4,430,751 |
106 | Armenia | 20,000 | - | 51,366,604 |
107 | Türkiye | 19,890 | - | 133,164,832 |
108 | Sri Lanka | 2,587 | - | 3,535,075,699 |
109 | Moldova | 2,000 | - | 56,000,000 |
110 | Mexico | 949 | - | 2,163,316 |
Grand Total | 8,679,756,953 | 679,745,838 | 6,292,415,605 |